Size Guide
Finding the perfect fit is important to us. Please use the size charts below as a reference when choosing your size. For the best fit, we recommend measuring your bust, waist, and hips and comparing them with the measurements below.
Body Measurements
Unit: CM / IN
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 74 cm / 29.1 in | 58 cm / 22.8 in | 84 cm / 33.1 in |
| 2 | 79 cm / 31.1 in | 63 cm / 24.8 in | 89 cm / 35.0 in |
| 4 | 84 cm / 33.1 in | 68 cm / 26.8 in | 94 cm / 37.0 in |
| 6 | 89 cm / 35.0 in | 73 cm / 28.7 in | 99 cm / 39.0 in |
| 8 | 94 cm / 37.0 in | 78 cm / 30.7 in | 104 cm / 40.9 in |
| 10 | 99 cm / 39.0 in | 83 cm / 32.7 in | 109 cm / 42.9 in |
| 12 | 106 cm / 41.7 in | 90 cm / 35.4 in | 116 cm / 45.7 in |
| 14 | 113 cm / 44.5 in | 97 cm / 38.2 in | 123 cm / 48.4 in |
| 16 | 120 cm / 47.2 in | 104 cm / 40.9 in | 130 cm / 51.2 in |
| 18 | 127 cm / 50.0 in | 111 cm / 43.7 in | 137 cm / 53.9 in |
Size Conversion
| US Size | International | AU Size | EU Size |
|---|---|---|---|
| 0 | XXS | 4 | 32 |
| 2 | XS | 6 | 34 |
| 4 | S | 8 | 35 |
| 6 | M | 10 | 38 |
| 8 | L | 12 | 40 |
| 10 | XL | 14 | 43 |
| 12 | 2XL | 16 | 44 |
| 14 | 3XL | 18 | 46 |
| 16 | 4XL | 20 | 48 |
| 18 | 5XL | 22 | 50 |
How To Measure
Bust:
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist:
Measure around the narrowest part of your natural waistline.
Hips:
Measure around the fullest part of your hips.
Fit Tips
-
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
-
Sizes may vary slightly depending on the style and fabric of each item.
-
Please check the product description for additional fit details before ordering.
If you need help choosing your size, please contact our customer service team service@picklyft.com.